<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clean energy Archives - India Podcast</title>
	<atom:link href="https://indiapodcast.com/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiapodcast.com/tag/clean-energy/</link>
	<description>Audio-Video-Text</description>
	<lastBuildDate>Tue, 03 Mar 2026 08:45:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indiapodcast.com/wp-content/uploads/2025/07/cropped-favicon-32x32.png</url>
	<title>clean energy Archives - India Podcast</title>
	<link>https://indiapodcast.com/tag/clean-energy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Modi Pushes Clean Energy, Growth Vision</title>
		<link>https://indiapodcast.com/modi-pushes-clean-energy-growth-vision/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 08:45:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Economic Reforms]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[Green Energy Corridor]]></category>
		<category><![CDATA[green growth]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[India growth story]]></category>
		<category><![CDATA[Indian Exports]]></category>
		<category><![CDATA[industrial upgradation]]></category>
		<category><![CDATA[infrastructure growth]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[logistics sector]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[National Green Hydrogen Mission]]></category>
		<category><![CDATA[PM Surya Ghar Yojana]]></category>
		<category><![CDATA[post budget webinar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar rooftop scheme]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[sustainability strategy]]></category>
		<category><![CDATA[Union Budget]]></category>
		<category><![CDATA[Viksit Bharat]]></category>
		<guid isPermaLink="false">https://indiapodcast.com/?p=49319</guid>

					<description><![CDATA[<p>Narendra Modi said Indian firms investing in clean energy can access better global markets. He spoke at a post-Budget webinar on Tuesday. He noted that global supply chains are changing fast. He stressed that the Union Budget strengthens India’s growth path. The Prime Minister said sustainability must become core business strategy. He highlighted missions on [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/modi-pushes-clean-energy-growth-vision/">Modi Pushes Clean Energy, Growth Vision</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="48" data-end="330"><span class="hover:entity-accent entity-underline inline cursor-pointer align-baseline"><span class="whitespace-normal">Narendra Modi</span></span> said Indian firms investing in clean energy can access better global markets. He spoke at a post-Budget webinar on Tuesday. He noted that global supply chains are changing fast. He stressed that the Union Budget strengthens India’s growth path.</p>
<p data-start="332" data-end="601">The Prime Minister said sustainability must become core business strategy. He highlighted missions on carbon capture and green energy. He urged industry and investors to work with the government. He called for collective ownership and steady feedback to build momentum.</p>
<p data-start="603" data-end="886">The Budget raised allocation for the Ministry of New and Renewable Energy to Rs 32,914 crore. Rs 22,000 crore was set aside for the PM Surya Ghar Yojana. The Green Energy Corridor project received Rs 600 crore. The National Green Hydrogen Mission retained Rs 600 crore for FY2026-27<a href="http://WWW.COM">.</a></p>
<p data-start="888" data-end="1127">Modi said manufacturing, logistics and MSMEs drive India’s growth. Four sessions under the webinar will focus on industry, MSMEs, city regions and infrastructure. He said reforms will expand capacity, boost competitiveness and create jobs<a href="https://indiapodcast.com/bumrah-powerplay-strategy-england/">.</a></p>
<p>The post <a href="https://indiapodcast.com/modi-pushes-clean-energy-growth-vision/">Modi Pushes Clean Energy, Growth Vision</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Massive Investment Wave at Telangana Summit</title>
		<link>https://indiapodcast.com/telangana-global-summit-investments/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 11:16:50 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Telangana News]]></category>
		<category><![CDATA[Aurobindo]]></category>
		<category><![CDATA[Bharat Biotech]]></category>
		<category><![CDATA[Biological E]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[FDIs]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[global summit]]></category>
		<category><![CDATA[Godrej]]></category>
		<category><![CDATA[Hetero]]></category>
		<category><![CDATA[Indian business]]></category>
		<category><![CDATA[industrial growth]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jobs creation]]></category>
		<category><![CDATA[Kaynes]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Revanth Reddy]]></category>
		<category><![CDATA[state economy]]></category>
		<category><![CDATA[telangana]]></category>
		<category><![CDATA[Telangana Development]]></category>
		<category><![CDATA[Telangana industry]]></category>
		<category><![CDATA[Vintage Coffee]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=35964</guid>

					<description><![CDATA[<p>Major investments continued on the second day of the Telangana Rising Global Summit in Bharat Future City. Chief Minister Revanth Reddy met several leading industrial groups and secured new MoUs. Companies announced commitments worth ₹1,04,350 crore for large-scale projects across key sectors. Godrej Jersey confirmed its plan to expand dairy operations with an investment of [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/telangana-global-summit-investments/">Massive Investment Wave at Telangana Summit</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="375" data-end="669"><strong>M</strong>ajor investments continued on the second day of the Telangana Rising Global Summit in Bharat Future City. Chief Minister Revanth Reddy met several leading industrial groups and secured new MoUs. Companies announced commitments worth ₹1,04,350 crore for large-scale projects across key sectors.</p>
<p data-start="729" data-end="1186">Godrej Jersey confirmed its plan to expand dairy operations with an investment of ₹150 crore. The company requested 40 acres for the project and promised 300 direct jobs. Fortis India Pvt. Ltd. signed an MoU for a ₹2,000-crore Food and Agriculture R&amp;D Centre and a rare-sugars manufacturing unit, creating over 800 direct jobs. Several FMCG and food manufacturers, including KJS India and Vintage Coffee, also committed more than ₹1,700 crore for new units.</p>
<p data-start="1244" data-end="1672">Electronics and tech companies announced major commitments as well. Reliance Consumer Products will invest ₹1,500 crore in a multi-product FMCG unit. Kine’s Technology agreed to invest over ₹1,000 crore for electronics manufacturing. Additionally, large data-centre investments came from JCK Infra Projects (₹9,000 crore), Aquilon Nexus (₹6,750 crore), and InfraKey DC Parks (₹70,000 crore), promising thousands of skilled jobs.</p>
<p data-start="1727" data-end="2105">Pharmaceutical companies announced strong interest in Telangana. Hetero Group will invest ₹1,800 crore and generate over 9,000 jobs. Bharat Biotech committed ₹1,000 crore for an advanced CRDMO facility. Aurobindo Pharma, Granules India, and Biological E will together invest over ₹7,200 crore in expansions focused on vaccines, biosimilars, peptides, and oncology manufacturing<a href="http://www.com">.</a></p>
<p>The post <a href="https://indiapodcast.com/telangana-global-summit-investments/">Massive Investment Wave at Telangana Summit</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Six New Cities Get Electric Buses in Odisha</title>
		<link>https://indiapodcast.com/six-new-cities-get-electric-buses-in-odisha/</link>
		
		<dc:creator><![CDATA[Jaya K]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 08:54:32 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[city expansion]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[electric buses]]></category>
		<category><![CDATA[EV buses]]></category>
		<category><![CDATA[Krushna Chandra Mahapatra]]></category>
		<category><![CDATA[new bus routes]]></category>
		<category><![CDATA[odisha]]></category>
		<category><![CDATA[Odisha government]]></category>
		<category><![CDATA[online ticketing]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[transport network]]></category>
		<category><![CDATA[Urban Development]]></category>
		<category><![CDATA[urban transport]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=33291</guid>

					<description><![CDATA[<p>Six new cities get electric buses in Odisha as the state accelerates its push toward clean and sustainable urban transport. Odisha Urban Development Minister Krushna Chandra Mahapatra announced that electric bus services will soon begin in six additional cities. Six new cities get electric buses in Odisha as the government aims to improve accessibility and [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/six-new-cities-get-electric-buses-in-odisha/">Six New Cities Get Electric Buses in Odisha</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="535" data-end="919"><a href="https://en.wikipedia.org/wiki/Odisha"><strong data-start="535" data-end="582">Six new cities get electric buses in Odisha</strong> </a>as the state accelerates its push toward clean and sustainable urban transport. Odisha Urban Development Minister Krushna Chandra Mahapatra announced that electric bus services will soon begin in six additional cities. <strong data-start="802" data-end="849">Six new cities get electric buses in Odisha</strong> as the government aims to improve accessibility and reduce pollution.</p>
<p data-start="921" data-end="1231">Odisha currently runs 670 buses, including 220 electric buses, across 113 routes covering 1,399 km. The minister explained that the new electric buses will operate in cities with higher passenger demand. This move will help strengthen public transport and make daily travel smoother for thousands of commuters.</p>
<p data-start="1233" data-end="1454">The state has seen a major rise in online ticket usage, and revenue has increased by 35%. According to the minister, digital convenience encourages more people to choose public transport, making the system more efficient.</p>
<p data-start="1456" data-end="1645">Mahapatra added that the government will continue to track commuter demand and add more buses when needed. The expansion is expected to make city travel cleaner, faster, and cost-effective.</p>
<p data-start="1647" data-end="1804">Officials will soon publish detailed routes and schedules for the new cities. Commuters can expect the electric buses to start running in the next few <a href="http://indiapodcastnews.com">weeks</a>.</p>
<p>The post <a href="https://indiapodcast.com/six-new-cities-get-electric-buses-in-odisha/">Six New Cities Get Electric Buses in Odisha</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Puducherry Rolls Out Electric Buses on City Routes</title>
		<link>https://indiapodcast.com/puducherry-rolls-out-electric-buses-on-city-routes/</link>
		
		<dc:creator><![CDATA[Jaya K]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 10:37:18 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[AC buses]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[city routes]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[diesel replacement]]></category>
		<category><![CDATA[Eco-Friendly Travel]]></category>
		<category><![CDATA[electric buses]]></category>
		<category><![CDATA[fleet upgrade]]></category>
		<category><![CDATA[green mobility]]></category>
		<category><![CDATA[PRTC]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[Puducherry]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban transport]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=30184</guid>

					<description><![CDATA[<p>Puducherry Rolls Out Electric Buses as the Puducherry Road Transport Corporation (PRTC) introduces its first fleet across 25 city routes. Officials confirmed that Puducherry Rolls Out Electric Buses to modernize public transport and offer cleaner, quieter and more comfortable travel options for residents and tourists. The new fleet includes both air-conditioned and non-air-conditioned electric buses, [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/puducherry-rolls-out-electric-buses-on-city-routes/">Puducherry Rolls Out Electric Buses on City Routes</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="69" data-end="416"><strong><a href="https://en.wikipedia.org/wiki/Puducherry_Road_Transport_Corporation">Puducherry Rolls Out Electric Buses</a> </strong>as the Puducherry Road Transport Corporation (PRTC) introduces its first fleet across 25 city routes. Officials confirmed that Puducherry Rolls Out Electric Buses to modernize public transport and offer cleaner, quieter and more comfortable travel options for residents and tourists.</p>
<p data-start="418" data-end="795">The new fleet includes both air-conditioned and non-air-conditioned electric buses, marking a major shift from the old diesel-run system. For the first time, PRTC has added AC buses to its city service, improving daily commuting standards. Authorities said the move aligns with the Union Territory’s broader goal of reducing carbon emissions and promoting sustainable mobility.</p>
<p data-start="797" data-end="1111">PRTC plans to gradually replace its aging diesel fleet to reduce fuel dependency and operational costs. Commuters are expected to benefit from smoother rides, reduced noise and improved accessibility. Charging stations, driver training and route planning have already been completed to ensure efficient operations.</p>
<p data-start="1113" data-end="1333">Transport officials believe the initiative will support Puducherry’s urban development and attract more passengers to public transport. Citizens have welcomed the decision, calling it a progressive and eco-friendly step.</p>
<p data-start="1335" data-end="1510">With rising urban traffic and pollution concerns, the electric fleet signals a new era in Puducherry’s transport network and strengthens the UT’s commitment to green <a href="http://indiapodcastnews.com">mobility</a>.</p>
<p>The post <a href="https://indiapodcast.com/puducherry-rolls-out-electric-buses-on-city-routes/">Puducherry Rolls Out Electric Buses on City Routes</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Adani-Google AI Vision for India</title>
		<link>https://indiapodcast.com/adani-google-ai-vision-for-india/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 07:00:18 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adani Group]]></category>
		<category><![CDATA[Adani-Google]]></category>
		<category><![CDATA[AdaniConneX]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI future]]></category>
		<category><![CDATA[AI infrastructure]]></category>
		<category><![CDATA[AI innovation]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[business partnership]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[deep learning]]></category>
		<category><![CDATA[digital India]]></category>
		<category><![CDATA[Gautam Adani]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google India]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[India tech]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TPU]]></category>
		<category><![CDATA[Visakhapatnam]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=24830</guid>

					<description><![CDATA[<p>Adani Group Chairman Gautam Adani said clean energy and artificial intelligence (AI) will shape this century. He stated that India aims to become the world’s most sustainable intelligence hub. In a post on X, Adani highlighted that the nation stands at the intersection of clean energy and AI, the twin forces of the future. Adani [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/adani-google-ai-vision-for-india/">Adani-Google AI Vision for India</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="227" data-end="553">Adani Group Chairman Gautam Adani said clean energy and artificial intelligence (AI) will shape this century. He stated that India aims to become the world’s most sustainable intelligence hub. In a post on X, Adani highlighted that the nation stands at the intersection of clean energy and AI, the twin forces of the future.</p>
<p data-start="555" data-end="932">Adani announced that the Adani-Google partnership at Visakhapatnam will help create an energy-efficient AI future led by India. The project involves developing India’s largest AI data centre campus and new green energy infrastructure in Andhra Pradesh. This collaboration between Adani Enterprises’ AdaniConneX and Google marks a major milestone in India’s AI growth journey.</p>
<p data-start="934" data-end="1285">The new facility will include Tensor Processing Units (TPUs) and Graphical Processing Units (GPUs) to power advanced AI applications. It will support sectors like healthcare, agriculture, logistics, and finance by accelerating AI-driven innovation. Adani emphasized that this project will empower India’s brightest minds to solve complex challenges<a href="https://www.indiapodcast.com/afghanistan-pakistan-peace-talks-collapse-amid-growing-tensions/">.</a></p>
<p data-start="1287" data-end="1535">Google’s AI hub in Visakhapatnam represents a $15 billion investment over five years (2026–2030). The initiative includes gigawatt-scale data centre operations, clean energy systems, and a robust subsea cable network to handle large AI workloads<a href="http://www.com">.</a></p>
<p>The post <a href="https://indiapodcast.com/adani-google-ai-vision-for-india/">Adani-Google AI Vision for India</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Industry Body Pushes for Critical Minerals Department</title>
		<link>https://indiapodcast.com/industry-body-pushes-for-critical-minerals-department/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 11:40:22 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[battery materials]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[EV minerals]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[India minerals]]></category>
		<category><![CDATA[industry body]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineral diplomacy]]></category>
		<category><![CDATA[mineral exploration]]></category>
		<category><![CDATA[mineral policy]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[PHDCCI]]></category>
		<category><![CDATA[policy reforms]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resource security]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=23465</guid>

					<description><![CDATA[<p>The PHD Chamber of Commerce and Industry (PHDCCI) has urged the government to create a dedicated Department of Critical Minerals and launch an ‘aggressive mineral diplomacy’ strategy to secure India’s supply chains. During a brainstorming session on Monday, experts highlighted the need for a complete critical minerals ecosystem—from exploration to marketing—similar to China’s national mission [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/industry-body-pushes-for-critical-minerals-department/">Industry Body Pushes for Critical Minerals Department</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="246" data-end="467">The PHD Chamber of Commerce and Industry (PHDCCI) has urged the government to create a dedicated <strong data-start="343" data-end="378">Department of Critical Minerals</strong> and launch an ‘aggressive mineral diplomacy’ strategy to secure India’s supply chains.</p>
<p data-start="469" data-end="738">During a brainstorming session on Monday, experts highlighted the need for a complete critical minerals ecosystem—from exploration to marketing—similar to China’s national mission approach. They said India must strengthen its supply chain to avoid future disruptions.</p>
<p data-start="740" data-end="1102">PHDCCI’s Anil Chaudhary praised the government for identifying 30 key minerals but suggested adding <strong data-start="840" data-end="855">coking coal</strong> to the list. He noted that India imports 90% of its coking coal, worth nearly $15 billion yearly, a figure expected to double in the next decade. Experts also urged the government to reduce bureaucratic hurdles and encourage private investment<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1104" data-end="1450">Speakers called for strong inter-ministerial coordination, stockpiling, and international partnerships with resource-rich nations like Congo, Mozambique, and Afghanistan. They warned that clean energy technologies such as EVs and solar systems demand far higher mineral inputs, making strategic mineral planning vital for India’s energy future<a href="http://WWW.COM">.</a></p>
<p>The post <a href="https://indiapodcast.com/industry-body-pushes-for-critical-minerals-department/">Industry Body Pushes for Critical Minerals Department</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brookfield’s ₹7,500 Cr Boost to Andhra Pradesh Green Push</title>
		<link>https://indiapodcast.com/brookfields-%e2%82%b97500-cr-boost-to-andhra-pradesh-green-push/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 11:09:05 +0000</pubDate>
				<category><![CDATA[Andhra News]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[AP energy]]></category>
		<category><![CDATA[Axis Energy]]></category>
		<category><![CDATA[battery storage]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[Brookfield India]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[FDRE framework]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[green future]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[hybrid project]]></category>
		<category><![CDATA[India energy]]></category>
		<category><![CDATA[Indian power]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Kurnool]]></category>
		<category><![CDATA[Nara Lokesh]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable sector]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=23435</guid>

					<description><![CDATA[<p>Andhra Pradesh received a major boost in its renewable energy push. The Rural Electrification Corporation (REC) approved ₹7,500 crore funding for Brookfield’s 1,040 MW hybrid project in Kurnool. The ₹9,910 crore plan combines 640 MW wind and 400 MW solar power, marking REC’s largest sanction for a private venture in India. The project is led [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/brookfields-%e2%82%b97500-cr-boost-to-andhra-pradesh-green-push/">Brookfield’s ₹7,500 Cr Boost to Andhra Pradesh Green Push</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="394" data-end="720">Andhra Pradesh received a major boost in its renewable energy push. The Rural Electrification Corporation (REC) approved ₹7,500 crore funding for Brookfield’s 1,040 MW hybrid project in Kurnool. The ₹9,910 crore plan combines 640 MW wind and 400 MW solar power, marking REC’s largest sanction for a private venture in India.</p>
<p data-start="722" data-end="1066">The project is led by <strong data-start="744" data-end="753">Evren</strong>, a joint venture between Brookfield and Axis Energy. It is part of an 8,000 MW renewable pipeline worth ₹50,000 crore. The initiative gained pace after Minister <strong data-start="915" data-end="930">Nara Lokesh</strong> met Brookfield Global President <strong data-start="963" data-end="980">Connor Teskey</strong> in London. Both discussed long-term clean energy and infrastructure collaborations.</p>
<p data-start="1068" data-end="1289">Brookfield, a global renewable giant managing over US$1 trillion, will execute India’s first hybrid project under the FDRE framework. The system links grid connectivity and battery storage for steady and reliable power<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1291" data-end="1496">Minister Lokesh said Andhra Pradesh is fast becoming India’s renewable hub. “Such partnerships create jobs and strengthen our sustainable future,” he said, reaffirming the state’s <em data-start="1471" data-end="1486">Sunrise State</em> vision<a href="http://WWW.COM">.</a></p>
<p>The post <a href="https://indiapodcast.com/brookfields-%e2%82%b97500-cr-boost-to-andhra-pradesh-green-push/">Brookfield’s ₹7,500 Cr Boost to Andhra Pradesh Green Push</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Telangana Plans 2,000 Electric Buses Under PM e-Drive Scheme</title>
		<link>https://indiapodcast.com/telangana-plans-2000-electric-buses-under-pm-e-drive-scheme/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 12:02:35 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telangana News]]></category>
		<category><![CDATA[bus subsidy]]></category>
		<category><![CDATA[bus tenders]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[diesel replacement]]></category>
		<category><![CDATA[e-mobility]]></category>
		<category><![CDATA[electric buses]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EV manufacturing]]></category>
		<category><![CDATA[EV policy]]></category>
		<category><![CDATA[green transport]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[India transport]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nagireddy]]></category>
		<category><![CDATA[PM e-Drive]]></category>
		<category><![CDATA[pollution-free city]]></category>
		<category><![CDATA[Ponnam Prabhakar]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[telangana]]></category>
		<category><![CDATA[Telangana Government]]></category>
		<category><![CDATA[TGSRTC]]></category>
		<category><![CDATA[Vikas Raj]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=22825</guid>

					<description><![CDATA[<p>The Telangana government is taking major steps to provide pollution-free public transport in Hyderabad. Transport and BC Welfare Minister Ponnam Prabhakar held a key review meeting at the Secretariat with Special Chief Secretary Vikas Raj and RTC MD Nagireddy. They discussed challenges and infrastructure needs under the PM e-Drive scheme, through which 2,000 electric buses [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/telangana-plans-2000-electric-buses-under-pm-e-drive-scheme/">Telangana Plans 2,000 Electric Buses Under PM e-Drive Scheme</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="294" data-end="800">The Telangana government is taking major steps to provide pollution-free public transport in Hyderabad. Transport and BC Welfare Minister Ponnam Prabhakar held a key review meeting at the Secretariat with Special Chief Secretary Vikas Raj and RTC MD Nagireddy. They discussed challenges and infrastructure needs under the PM e-Drive scheme, through which 2,000 electric buses will be introduced in Hyderabad. The central government has announced ₹35 lakh subsidy per bus and issued tenders on November 6.</p>
<p data-start="802" data-end="1229">The state government aims to replace diesel buses with environment-friendly e-buses to make Hyderabad a clean and green city. Telangana was the first state to introduce electric buses in 2019 with 40 units. The TGSRTC has planned to add 1,010 more buses under the 2023 procurement plan, including 510 intercity and 500 city buses. Currently, 775 electric buses are in operation, with the remaining 275 expected by March 2026.</p>
<p data-start="1231" data-end="1525">Officials reviewed issues such as delayed delivery, charging infrastructure, and maintenance challenges. Some operators failed to meet tender conditions, affecting e-bus performance and reliability. The state assured full cooperation to ensure smooth implementation of the PM e-Drive project<a href="https://www.indiapodcast.com/">.</a></p>
