<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delhi Sports Archives - India Podcast</title>
	<atom:link href="https://indiapodcast.com/tag/delhi-sports/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiapodcast.com/tag/delhi-sports/</link>
	<description>Audio-Video-Text</description>
	<lastBuildDate>Sun, 12 Oct 2025 05:23:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indiapodcast.com/wp-content/uploads/2025/07/cropped-favicon-32x32.png</url>
	<title>Delhi Sports Archives - India Podcast</title>
	<link>https://indiapodcast.com/tag/delhi-sports/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Delhi Half Marathon 2025: 40,000 Runners Set for Record-Breaking Race</title>
		<link>https://indiapodcast.com/delhi-half-marathon-2025-40000-runners-set-for-record-breaking-race/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Sun, 12 Oct 2025 05:23:59 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[athletics India]]></category>
		<category><![CDATA[Avinash Sable]]></category>
		<category><![CDATA[Carl Lewis]]></category>
		<category><![CDATA[Defence Forces]]></category>
		<category><![CDATA[Delhi Half Marathon]]></category>
		<category><![CDATA[Delhi Metro]]></category>
		<category><![CDATA[Delhi news]]></category>
		<category><![CDATA[Delhi Sports]]></category>
		<category><![CDATA[fitness event]]></category>
		<category><![CDATA[Gulveer Singh]]></category>
		<category><![CDATA[health awareness]]></category>
		<category><![CDATA[international runners]]></category>
		<category><![CDATA[Lili Das]]></category>
		<category><![CDATA[marathon 2025]]></category>
		<category><![CDATA[marathon live]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[Omar Abdullah]]></category>
		<category><![CDATA[Rekha Gupta]]></category>
		<category><![CDATA[road race]]></category>
		<category><![CDATA[running event]]></category>
		<category><![CDATA[Sony Sports]]></category>
		<category><![CDATA[sports championship]]></category>
		<category><![CDATA[sports India]]></category>
		<category><![CDATA[Vedanta Delhi Half Marathon]]></category>
		<category><![CDATA[Vinai Kumar Saxena]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=18556</guid>

					<description><![CDATA[<p>The 20th Vedanta Delhi Half Marathon will begin on Sunday from Jawaharlal Nehru Stadium. Chief Minister Rekha Gupta and Lieutenant Governor Vinai Kumar Saxena will flag off the race. Over 40,500 runners will join this majhttps://www.indiapodcast.com/or event, making it Asia’s biggest road race. The total prize purse stands at USD 2,60,000. Runners can earn extra [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/delhi-half-marathon-2025-40000-runners-set-for-record-breaking-race/">Delhi Half Marathon 2025: 40,000 Runners Set for Record-Breaking Race</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="383" data-end="651">The 20th Vedanta Delhi Half Marathon will begin on Sunday from Jawaharlal Nehru Stadium. Chief Minister Rekha Gupta and Lieutenant Governor Vinai Kumar Saxena will flag off the race. Over 40,500 runners will join this majhttps://www.indiapodcast.com/or event, making it Asia’s biggest road race.</p>
<p data-start="653" data-end="909">The total prize purse stands at USD 2,60,000. Runners can earn extra rewards for record-breaking performances. Avinash Sable and Gulveer Singh lead the Indian men’s team, while Lili Das aims to defend her crown against Sanjivani Jadhav and Ankita Dhyani.</p>
<p data-start="911" data-end="1202">Olympic legend Carl Lewis will inspire participants as the International Event Ambassador. Olympians Sarabjot Singh and Tejasvin Shankar will also attend. Jammu &amp; Kashmir Chief Minister Omar Abdullah will run alongside his sons, and senior Defence officers will represent all three forces<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1204" data-end="1442">The marathon features the Half Marathon, 10K Run, Senior Citizens Run, and Champions with Disability Run. Delhi Metro offers free travel for registered participants. The event will be telecast live on Sony Sports from 6:15 a.m. onwards<a href="https://sports.ndtv.com/athletics/over-40-000-runners-set-to-compete-in-delhi-half-marathon-9437040">.</a></p>
<p>The post <a href="https://indiapodcast.com/delhi-half-marathon-2025-40000-runners-set-for-record-breaking-race/">Delhi Half Marathon 2025: 40,000 Runners Set for Record-Breaking Race</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rajputana Royals Extend Winning Run in APL</title>
		<link>https://indiapodcast.com/rajputana-royals-extend-winning-run-in-apl/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 05:09:23 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[APL 2025]]></category>
		<category><![CDATA[APL Delhi]]></category>
		<category><![CDATA[APL results]]></category>
		<category><![CDATA[APL standings]]></category>
		<category><![CDATA[archery news]]></category>
		<category><![CDATA[Archery Premier League]]></category>
		<category><![CDATA[archery tournament]]></category>
		<category><![CDATA[Brady Ellison]]></category>
		<category><![CDATA[Chero Archers]]></category>
		<category><![CDATA[Chola Chiefs]]></category>
		<category><![CDATA[Deepika Kumari]]></category>
		<category><![CDATA[Delhi Sports]]></category>
		<category><![CDATA[Indian archery]]></category>
		<category><![CDATA[Kakatiya Knights]]></category>
		<category><![CDATA[league matches]]></category>
		<category><![CDATA[match results]]></category>
		<category><![CDATA[Mighty Marathas]]></category>
		<category><![CDATA[Ojas Deotale]]></category>
		<category><![CDATA[Prithviraj Yodhas]]></category>
		<category><![CDATA[Rajputana Royals]]></category>
		<category><![CDATA[semifinals]]></category>
		<category><![CDATA[sports highlights]]></category>
		<category><![CDATA[Sports Update]]></category>
		<category><![CDATA[team standings]]></category>
		<category><![CDATA[Yamuna Sports Complex]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=17270</guid>

					<description><![CDATA[<p>The Archery Premier League (APL) resumed with two sessions at the Yamuna Sports Complex in Delhi. The unbeaten Rajputana Royals continued their dominance, extending their winning streak to seven, while the Kakatiya Knights faced their sixth defeat. In the afternoon, the Chero Archers defeated the Mighty Marathas 5-1. The Royals then beat the Chola Chiefs [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/rajputana-royals-extend-winning-run-in-apl/">Rajputana Royals Extend Winning Run in APL</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="206" data-end="481">The Archery Premier League (APL) resumed with two sessions at the Yamuna Sports Complex in Delhi. The unbeaten Rajputana Royals continued their dominance, extending their winning streak to seven, while the Kakatiya Knights faced their sixth defeat.</p>
<p data-start="483" data-end="740">In the afternoon, the Chero Archers defeated the Mighty Marathas 5-1. The Royals then beat the Chola Chiefs 6-2, with Ojas Deotale returning to action. The Knights ended the session losing 1-5 to the Prithviraj Yodhas, further hurting their playoff hopes.</p>
<p data-start="742" data-end="1015">The evening session brought exciting matches as rain stayed away. The Royals sealed their semifinal spot after beating the Knights 5-1, handing them another loss. The Chola Chiefs overcame the Chero Archers 6-2, thanks to Brady Ellison and Deepika Kumari’s strong finish<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1017" data-end="1283">The day concluded with the Mighty Marathas edging out the Yodhas 5-3 in a tight contest. The Royals lead the table with 14 points, followed by the Marathas with 10. The Chiefs and Yodhas are tied at six points each, while the Chero Archers sit fifth with two wins<a href="https://indiasportshub.com/archery-premier-league-rajputana-royals-stay-unbeaten-as-kakatiya-knights-clinch-first-win-on-a-rainy-day-5/">.</a></p>
<p>The post <a href="https://indiapodcast.com/rajputana-royals-extend-winning-run-in-apl/">Rajputana Royals Extend Winning Run in APL</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ashu Malik Shines as Dabang Delhi Crushes U Mumba</title>
		<link>https://indiapodcast.com/ashu-malik-shines-as-dabang-delhi-crushes-u-mumba/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 05:23:53 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[All Out]]></category>
		<category><![CDATA[Ashu Malik]]></category>
		<category><![CDATA[Dabang Delhi]]></category>
		<category><![CDATA[Delhi Sports]]></category>
		<category><![CDATA[Fazel Atrachali]]></category>
		<category><![CDATA[Indian Kabaddi]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Kabaddi]]></category>
		<category><![CDATA[Kabaddi Highlights]]></category>
		<category><![CDATA[Kabaddi Score]]></category>
		<category><![CDATA[Neeraj Narwal]]></category>
		<category><![CDATA[PKL 2025]]></category>
		<category><![CDATA[PKL Highlights]]></category>
		<category><![CDATA[PKL News]]></category>
		<category><![CDATA[Pro Kabaddi]]></category>
		<category><![CDATA[Record Victory]]></category>
		<category><![CDATA[Season 12]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[Sports Update]]></category>
		<category><![CDATA[Sunil Kumar]]></category>
		<category><![CDATA[Super 10]]></category>
		<category><![CDATA[Super Raid]]></category>
		<category><![CDATA[Surjeet Singh]]></category>
		<category><![CDATA[Tackle Points]]></category>
		<category><![CDATA[Top of Table]]></category>
		<category><![CDATA[U Mumba]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=14354</guid>

					<description><![CDATA[<p>Dabang Delhi K.C. dominated U Mumba with a massive 47-26 victory in a Season 12 Pro Kabaddi League match at Jaipur&#8217;s SMS Indoor Stadium. The 21-point margin marked the second-highest win this season. Ashu Malik starred with 23 points, his career-best performance, while Neeraj Narwal added seven points. Fazel Atrachali contributed four tackle points, whereas [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/ashu-malik-shines-as-dabang-delhi-crushes-u-mumba/">Ashu Malik Shines as Dabang Delhi Crushes U Mumba</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="192" data-end="616">Dabang Delhi K.C. dominated U Mumba with a massive 47-26 victory in a Season 12 Pro Kabaddi League match at Jaipur&#8217;s SMS Indoor Stadium. The 21-point margin marked the second-highest win this season. Ashu Malik starred with 23 points, his career-best performance, while Neeraj Narwal added seven points. Fazel Atrachali contributed four tackle points, whereas Sandeep Kumar’s Super 10 was the only consolation for U Mumba.</p>
<p data-start="618" data-end="1063">The match began positively for U Mumba, with Sandeep Kumar scoring early. Neeraj Narwal responded with two points to keep Dabang Delhi in contention, and the first ten minutes ended 9-7. Dabang Delhi later equalized at 12-12, as Ashu Malik started to make an impact. Sunil Kumar’s Super Tackle briefly gave U Mumba a lead, but Ashu Malik’s multi-point raid at halftime inflicted an All Out. The first half ended 19-17 in favor of Dabang Delhi.</p>
<p data-start="1065" data-end="1365">In the second half, Dabang Delhi K.C. increased pressure. Fazel Atrachali and Surjeet Singh made crucial tackles, while Ashu Malik executed another Super Raid to enforce a double All Out. Dabang Delhi extended their lead to 37-19, showing clear dominance in the third quarter with 18 points scored.</p>
<p data-start="1367" data-end="1600">U Mumba struggled to respond, with Sandeep Kumar being the only highlight. Ashu Malik completed his stellar performance with a Super Raid, securing the win. Dabang Delhi K.C. now tops the points table after this commanding victory.</p>
<p>The post <a href="https://indiapodcast.com/ashu-malik-shines-as-dabang-delhi-crushes-u-mumba/">Ashu Malik Shines as Dabang Delhi Crushes U Mumba</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
