<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GDP growth Archives - India Podcast</title>
	<atom:link href="https://indiapodcast.com/tag/gdp-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiapodcast.com/tag/gdp-growth/</link>
	<description>Audio-Video-Text</description>
	<lastBuildDate>Thu, 21 May 2026 04:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://indiapodcast.com/wp-content/uploads/2026/05/cropped-favicon-32x32.png</url>
	<title>GDP growth Archives - India Podcast</title>
	<link>https://indiapodcast.com/tag/gdp-growth/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UN Cuts India’s 2026 GDP Forecast to 6.4% Amid Global Uncertainty</title>
		<link>https://indiapodcast.com/un-cuts-indias-2026-gdp-forecast-to-6-4-amid-global-uncertainty/</link>
		
		<dc:creator><![CDATA[Khazavali]]></dc:creator>
		<pubDate>Thu, 21 May 2026 04:00:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[global uncertainty]]></category>
		<category><![CDATA[India economy 2026]]></category>
		<category><![CDATA[India GDP forecast]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[UN DESA]]></category>
		<category><![CDATA[UN GDP report]]></category>
		<category><![CDATA[West Asia crisis]]></category>
		<guid isPermaLink="false">https://indiapodcast.com/?p=54366</guid>

					<description><![CDATA[<p>The United Nations has lowered India’s economic growth forecast for 2026 from 6.6% to 6.4%. The UN said global uncertainty and the ongoing West Asia crisis affected the decision. Despite the cut, India still remains one of the fastest-growing major economies. The UN Department of Economic and Social Affairs said higher energy prices, inflation pressure, [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/un-cuts-indias-2026-gdp-forecast-to-6-4-amid-global-uncertainty/">UN Cuts India’s 2026 GDP Forecast to 6.4% Amid Global Uncertainty</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The United Nations has lowered India’s economic growth forecast for 2026 from 6.6% to 6.4%. The UN said global uncertainty and the ongoing West Asia crisis affected the decision. Despite the cut, India still remains one of the fastest-growing major economies<a href="https://indiapodcast.com/neet-ug-paper-leak-effect-purge-begins-at-national-testing-agency/">.</a></p>
<p>The UN Department of Economic and Social Affairs said higher energy prices, inflation pressure, and tighter global financial conditions could slow growth. India depends heavily on energy imports, which increases risks during global conflicts<a href="http://www.indiapodcast.com">.</a></p>
<p>UN officials added that strong consumer demand, public investment, and services exports continue to support the Indian economy. They expect these sectors to help India maintain steady growth in the coming years.</p>
<p>The report also warned that rising freight and fuel costs may impact exports and business expenses worldwide. Global GDP growth for 2026 now stands at 2.5%, lower than earlier estimates.</p>
<p>The post <a href="https://indiapodcast.com/un-cuts-indias-2026-gdp-forecast-to-6-4-amid-global-uncertainty/">UN Cuts India’s 2026 GDP Forecast to 6.4% Amid Global Uncertainty</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Indian Markets Gain for Third Day as IT, Auto Stocks Rally</title>
		<link>https://indiapodcast.com/indian-markets-gain-for-third-day-as-it-auto-stocks-rally/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 11:23:13 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Adani Ports]]></category>
		<category><![CDATA[auto sector]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[equity market]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Geojit]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Indian stock market gains]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[investor sentiment]]></category>
		<category><![CDATA[IT stocks]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Pharma stocks]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Sun Pharma]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[US Fed]]></category>
		<category><![CDATA[Vinod Nair]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=25734</guid>

					<description><![CDATA[<p>Indian equity markets extended their winning run for a third straight session on Wednesday. Persistent buying in IT, pharma, and auto stocks lifted both benchmark indices. The Sensex closed at 84,466.51, up 595.19 points (0.71%), while the Nifty ended at 25,875.80, rising 180.85 points (0.70%). The Sensex opened sharply higher at 84,238.86, maintaining steady momentum [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/indian-markets-gain-for-third-day-as-it-auto-stocks-rally/">Indian Markets Gain for Third Day as IT, Auto Stocks Rally</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="225" data-end="550">Indian equity markets extended their winning run for a third straight session on Wednesday. Persistent buying in <strong data-start="338" data-end="369">IT, pharma, and auto stocks</strong> lifted both benchmark indices. The <strong data-start="405" data-end="415">Sensex</strong> closed at <strong data-start="426" data-end="439">84,466.51</strong>, up <strong data-start="444" data-end="469">595.19 points (0.71%)</strong>, while the <strong data-start="481" data-end="490">Nifty</strong> ended at <strong data-start="500" data-end="513">25,875.80</strong>, rising <strong data-start="522" data-end="547">180.85 points (0.70%)</strong>.</p>
<p data-start="552" data-end="821">The <strong data-start="556" data-end="566">Sensex</strong> opened sharply higher at <strong data-start="592" data-end="605">84,238.86</strong>, maintaining steady momentum throughout the day. Strong demand for heavyweights like <strong data-start="691" data-end="698">TCS</strong>, <strong data-start="700" data-end="711">Infosys</strong>, <strong data-start="713" data-end="728">Adani Ports</strong>, and <strong data-start="734" data-end="748">Sun Pharma</strong> supported gains, while <strong data-start="772" data-end="786">Tata Steel</strong> and <strong data-start="791" data-end="806">Tata Motors</strong> ended lower.</p>
<p data-start="823" data-end="1217">According to <strong data-start="836" data-end="850">Vinod Nair</strong>, Head of Research at <strong data-start="872" data-end="901">Geojit Financial Services</strong>, global equities rallied on improved risk appetite. Optimism grew around the possible resolution of the <strong data-start="1006" data-end="1034">U.S. government shutdown</strong> and expectations of <strong data-start="1055" data-end="1078">early Fed rate cuts</strong>. Positive domestic cues such as easing inflation, robust GDP growth, and healthy FY26 earnings outlook also boosted investor confidence<a href="https://www.indiapodcast.com/india-bhutan-energy-ties-deepen-with-new-mous/">.</a></p>
<p data-start="1219" data-end="1564">Sectorally, <strong data-start="1231" data-end="1243">Nifty IT</strong> rose <strong data-start="1249" data-end="1258">2.04%</strong>, <strong data-start="1260" data-end="1274">Nifty Auto</strong> gained <strong data-start="1282" data-end="1291">1.24%</strong>, and <strong data-start="1297" data-end="1311">Nifty Bank</strong> added <strong data-start="1318" data-end="1327">0.23%</strong>. Broader indices also advanced, with <strong data-start="1365" data-end="1385">Nifty Midcap 100</strong> up <strong data-start="1389" data-end="1398">0.79%</strong> and <strong data-start="1403" data-end="1419">Smallcap 100</strong> up <strong data-start="1423" data-end="1432">0.82%</strong>. The <strong data-start="1438" data-end="1447">rupee</strong> traded mildly weaker at <strong data-start="1472" data-end="1482">₹88.62</strong>, while the <strong data-start="1494" data-end="1510">dollar index</strong> hovered near <strong data-start="1524" data-end="1534">$99.60</strong> ahead of key U.S. CPI data<a href="http://www.com">.</a></p>
<p>The post <a href="https://indiapodcast.com/indian-markets-gain-for-third-day-as-it-auto-stocks-rally/">Indian Markets Gain for Third Day as IT, Auto Stocks Rally</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India’s Economic Rise Impresses Global Investors</title>
		<link>https://indiapodcast.com/indias-economic-rise-impresses-global-investors/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 11:29:53 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[business summit]]></category>
		<category><![CDATA[debt ratio]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[fiscal discipline]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[India GDP 2025]]></category>
		<category><![CDATA[Indian equity]]></category>
		<category><![CDATA[Indian finance]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[Kotak Insight]]></category>
		<category><![CDATA[Kotak Mahindra AMC]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[New York summit]]></category>
		<category><![CDATA[Nilesh Shah]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=24896</guid>

					<description><![CDATA[<p>India’s rapid rise from the world’s 10th to 4th largest economy in a decade shows its global strength and steady growth. Speaking at the Kotak International India Insight Summit in New York, Kotak Mahindra AMC Managing Director Nilesh Shah said India’s GDP could cross $4 trillion by 2025. Shah credited strong domestic consumption, a vibrant [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/indias-economic-rise-impresses-global-investors/">India’s Economic Rise Impresses Global Investors</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="190" data-end="479">India’s rapid rise from the world’s 10th to 4th largest economy in a decade shows its global strength and steady growth. Speaking at the Kotak International India Insight Summit in New York, Kotak Mahindra AMC Managing Director Nilesh Shah said India’s GDP could cross $4 trillion by 2025.</p>
<p data-start="481" data-end="860">Shah credited strong domestic consumption, a vibrant services sector, and expanding manufacturing for the country’s progress. He noted that even with a per capita income of just $2,940, India contributes nearly 10% to global growth and 18% on a purchasing power parity basis. “India is the engine of the global growth train,” he said, highlighting the nation’s growing influence.</p>
<p data-start="862" data-end="1126">India’s equity markets have grown 13.7% annually since 2020, outpacing most emerging markets. Shah also praised the government’s fiscal discipline. He pointed out that India reduced its debt-to-GDP ratio even after the pandemic — a rare feat among major economies<a href="https://www.indiapodcast.com/sanae-takaichi-cuts-ministerial-pay-to-lead-japans-fiscal-reform-drive/">.</a></p>
<p data-start="1128" data-end="1386">He added that India’s open economy and easy access for global investors strengthen its global standing. With tech giants like Meta, Google, and Amazon operating freely, India is emerging as an innovation-driven leader powering the next phase of world growth<a href="http://www.com">.</a></p>
<p>The post <a href="https://indiapodcast.com/indias-economic-rise-impresses-global-investors/">India’s Economic Rise Impresses Global Investors</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Indian Stock Markets Open Slightly Higher</title>
		<link>https://indiapodcast.com/indian-stock-market-today/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 05:12:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[Bajaj Finance]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[capital market reforms]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[festive demand]]></category>
		<category><![CDATA[FOMC minutes]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[HCL Tech]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[India finance]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[inflation forecast]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[IT shares]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[repo rate]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[stock gains]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[US trade deal]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=15958</guid>

					<description><![CDATA[<p>Indian stock markets opened higher on Monday, supported by gains in banking and IT shares. Investor sentiment improved after RBI’s lending reforms. At the opening bell, the Sensex rose 67 points to 81,274.79. Nifty advanced 22 points to 24,916.55. Bajaj Finance, HDFC Bank, Axis Bank, TCS, Infosys, and HCL Tech gained nearly 1 per cent. [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/indian-stock-market-today/">Indian Stock Markets Open Slightly Higher</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="274" data-end="423">Indian stock markets opened higher on Monday, supported by gains in banking and IT shares. Investor sentiment improved after RBI’s lending reforms.</p>
<p data-start="425" data-end="616">At the opening bell, the Sensex rose 67 points to 81,274.79. Nifty advanced 22 points to 24,916.55. Bajaj Finance, HDFC Bank, Axis Bank, TCS, Infosys, and HCL Tech gained nearly 1 per cent.</p>
<p data-start="618" data-end="840">Analysts said positive momentum came from RBI keeping the repo rate at 5.5 per cent. Inflation forecasts were lowered, while GDP growth outlook improved. Festive demand and capital market reforms also boosted confidence<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="842" data-end="1065">Market experts advised caution amid volatility. A buy-on-dips strategy was suggested, with partial profits booked on rallies. Corporate earnings, FOMC minutes, and US trade developments are expected to influence activity<a href="https://economictimes.indiatimes.com/markets/stocks/live-blog/bse-sensex-today-live-nifty-stock-market-updates-06-october-2025/liveblog/124328517.cms?from=mdr">.</a></p>
<p>The post <a href="https://indiapodcast.com/indian-stock-market-today/">Indian Stock Markets Open Slightly Higher</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Private Banks Market Cap Declines in Q2</title>
		<link>https://indiapodcast.com/private-banks-market-cap-declines-in-q2/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 04:45:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[Bank of Baroda]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[Canara Bank]]></category>
		<category><![CDATA[derivatives loss]]></category>
		<category><![CDATA[earnings recovery]]></category>
		<category><![CDATA[economic boost]]></category>
		<category><![CDATA[festive demand]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[GST rate cut]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[India finance]]></category>
		<category><![CDATA[Indian Bank]]></category>
		<category><![CDATA[Indian banking]]></category>
		<category><![CDATA[IndusInd Bank]]></category>
		<category><![CDATA[investor sentiment]]></category>
		<category><![CDATA[Kotak Mahindra]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[Private banks]]></category>
		<category><![CDATA[Punjab National Bank]]></category>
		<category><![CDATA[Q2 FY26]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[rural income]]></category>
		<category><![CDATA[SBI]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=15938</guid>

					<description><![CDATA[<p>Private sector banks in India saw a drop in market capitalisation during the July–September quarter (Q2 FY26). Trade uncertainties affected investor sentiment, the report said. HDFC Bank fell 4.8 per cent, while ICICI Bank declined 6.7 per cent. Other private lenders like Kotak Mahindra Bank and Axis Bank also recorded market cap losses. IndusInd Bank [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/private-banks-market-cap-declines-in-q2/">Private Banks Market Cap Declines in Q2</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="278" data-end="525">Private sector banks in India saw a drop in market capitalisation during the July–September quarter (Q2 FY26). Trade uncertainties affected investor sentiment, the report said. HDFC Bank fell 4.8 per cent, while ICICI Bank declined 6.7 per cent.</p>
<p data-start="527" data-end="750">Other private lenders like Kotak Mahindra Bank and Axis Bank also recorded market cap losses. IndusInd Bank was the worst performer, losing 15.7 per cent and falling to the 14th position after reporting accounting lapses.</p>
<p data-start="752" data-end="986">Public sector banks gained in the same period. SBI’s market cap rose 10 per cent. Canara Bank and Indian Bank gained 8.3 per cent and 16.7 per cent, respectively. Bank of Baroda and Punjab National Bank also reported moderate gains<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="988" data-end="1249">The government expects the economy to benefit from lower GST rates, festive demand, and normal rainfall. RBI raised GDP growth for FY26 to 6.8 per cent. Economists anticipate further rate cuts after two reductions in early 2025, supporting the banking sector<a href="https://www.businesstoday.in/markets/stocks/story/indusind-bank-shares-in-focus-after-q2-business-update-loans-deposits-decline-496897-2025-10-06">.</a></p>
<p>The post <a href="https://indiapodcast.com/private-banks-market-cap-declines-in-q2/">Private Banks Market Cap Declines in Q2</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India’s GDP to Hold at 6.5% in FY26: S&#038;P Global</title>
		<link>https://indiapodcast.com/indias-gdp-to-hold-at-6-5-in-fy26-sp-global/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 10:08:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Asia economy]]></category>
		<category><![CDATA[Asia Pacific economy]]></category>
		<category><![CDATA[China slowdown]]></category>
		<category><![CDATA[Consumption Growth]]></category>
		<category><![CDATA[domestic demand]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fiscal growth]]></category>
		<category><![CDATA[FY26 forecast]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[government investment]]></category>
		<category><![CDATA[GST reforms]]></category>
		<category><![CDATA[income tax reforms]]></category>
		<category><![CDATA[India GDP]]></category>
		<category><![CDATA[India investment]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[inflation forecast]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[RBI policy]]></category>
		<category><![CDATA[S&P Global]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[U.S. tariffs]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=12900</guid>

					<description><![CDATA[<p>India’s economy is expected to grow 6.5% in FY26, driven by strong domestic demand, GST rate cuts, and income tax reforms. Government spending and investment are also supporting growth. S&#38;P Global reported that India’s GDP rose 7.8% in the June quarter, higher than expected. Inflation is now forecast at 3.2% this fiscal year after food [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/indias-gdp-to-hold-at-6-5-in-fy26-sp-global/">India’s GDP to Hold at 6.5% in FY26: S&#038;P Global</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="719" data-end="906">India’s economy is expected to grow 6.5% in FY26, driven by strong domestic demand, GST rate cuts, and income tax reforms. Government spending and investment are also supporting growth.</p>
<p data-start="908" data-end="1146">S&amp;P Global reported that India’s GDP rose 7.8% in the June quarter, higher than expected. Inflation is now forecast at 3.2% this fiscal year after food prices dropped. The Reserve Bank of India may cut interest rates by 25 basis points.</p>
<p data-start="1148" data-end="1408">Domestic demand remains strong as consumer spending and government investment continue to rise. India stands out in Asia-Pacific for resilient growth despite global challenges. Higher U.S. tariffs and slower global trade have slowed other regional economies<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1410" data-end="1629">China, by contrast, faces weaker exports and slowing domestic consumption. S&amp;P expects China’s GDP to grow 4% in the second half of 2025 and 2026. Falling housing sales and low consumer confidence are adding pressure<a href="https://economictimes.indiatimes.com/news/economy/indicators/strong-demand-to-keep-indias-growth-at-6-5-in-fy26-sp/articleshow/124062539.cms?from=mdr">.</a></p>
<p>The post <a href="https://indiapodcast.com/indias-gdp-to-hold-at-6-5-in-fy26-sp-global/">India’s GDP to Hold at 6.5% in FY26: S&#038;P Global</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PLI Scheme Boosts Investments, Jobs</title>
		<link>https://indiapodcast.com/pli-scheme-india-growth/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Sun, 21 Sep 2025 11:01:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Atmanirbhar Bharat]]></category>
		<category><![CDATA[auto sector]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[FY 2025-26]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[global supply chains]]></category>
		<category><![CDATA[India manufacturing]]></category>
		<category><![CDATA[industrial policy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[mobile manufacturing]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[PLI scheme]]></category>
		<category><![CDATA[policy reforms]]></category>
		<category><![CDATA[production linked incentive]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[white goods]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=11693</guid>

					<description><![CDATA[<p>India’s Production Linked Incentive (PLI) scheme has attracted Rs 1.76 lakh crore in committed investments since 2020. Over 12 lakh jobs have been created, the report said. The scheme covers 14 strategic sectors to promote manufacturing under the Atmanirbhar Bharat initiative. The PLI scheme rewards companies for higher sales beyond a set baseline. Electronics, mobile [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/pli-scheme-india-growth/">PLI Scheme Boosts Investments, Jobs</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="240" data-end="519">India’s <a href="https://www.msn.com/en-in/money/topstories/pli-scheme-attracts-rs-1-76-lakh-crore-investments-creates-over-12-lakh-jobs-report/ar-AA1MZU5J?ocid=finance-verthp-feeds">Production Linked Incentive (PLI)</a> scheme has attracted Rs 1.76 lakh crore in committed investments since 2020. Over 12 lakh jobs have been created, the report said. The scheme covers 14 strategic sectors to promote manufacturing under the Atmanirbhar Bharat initiative.</p>
<p data-start="521" data-end="840">The PLI scheme rewards companies for higher sales beyond a set baseline. Electronics, mobile manufacturing, and pharma have shown strong growth. Auto, textiles, solar modules, and medical devices were later added. Electronics and mobile manufacturing increased 146 per cent, reaching Rs 5.25 lakh crore in FY 2024-25.</p>
<p data-start="842" data-end="1103">Auto and auto-component sectors drew over Rs 67,000 crore in investments. Combined sales across all PLI sectors crossed Rs 16.5 lakh crore by March 2025. Some sectors, such as textiles and white goods, need more time to scale despite benefits from the scheme.</p>
<p data-start="1105" data-end="1402">The report recommends enhanced monitoring, better logistics, and higher budget allocation for FY 2025-26 to maximize PLI’s impact. Strengthening the scheme could raise manufacturing’s share of GDP to 25 per cent and anchor India in global supply chains for electronics, EVs, and pharmaceuticals<a href="https://www.indiapodcast.com/">.</a></p>
<p>The post <a href="https://indiapodcast.com/pli-scheme-india-growth/">PLI Scheme Boosts Investments, Jobs</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Indian Equities End Higher on Week Despite Profit Booking</title>
		<link>https://indiapodcast.com/indian-stock-market-weekly/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Sat, 20 Sep 2025 09:52:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Adani stocks]]></category>
		<category><![CDATA[core inflation]]></category>
		<category><![CDATA[Fed rate cut]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[festive demand]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[FOMC decision]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[GST rationalisation]]></category>
		<category><![CDATA[Hindenburg report]]></category>
		<category><![CDATA[India US trade talks]]></category>
		<category><![CDATA[Indian stock market]]></category>
		<category><![CDATA[investor sentiment]]></category>
		<category><![CDATA[IT sector]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[midcaps]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Nifty PSU Bank Index]]></category>
		<category><![CDATA[PSU banks]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[smallcaps]]></category>
		<category><![CDATA[stock gains]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[unemployment]]></category>
