<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India energy Archives - India Podcast</title>
	<atom:link href="https://indiapodcast.com/tag/india-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiapodcast.com/tag/india-energy/</link>
	<description>Audio-Video-Text</description>
	<lastBuildDate>Mon, 03 Nov 2025 11:09:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://indiapodcast.com/wp-content/uploads/2025/07/cropped-favicon-32x32.png</url>
	<title>India energy Archives - India Podcast</title>
	<link>https://indiapodcast.com/tag/india-energy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brookfield’s ₹7,500 Cr Boost to Andhra Pradesh Green Push</title>
		<link>https://indiapodcast.com/brookfields-%e2%82%b97500-cr-boost-to-andhra-pradesh-green-push/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 11:09:05 +0000</pubDate>
				<category><![CDATA[Andhra News]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[AP energy]]></category>
		<category><![CDATA[Axis Energy]]></category>
		<category><![CDATA[battery storage]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[Brookfield India]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[FDRE framework]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[green future]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[hybrid project]]></category>
		<category><![CDATA[India energy]]></category>
		<category><![CDATA[Indian power]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Kurnool]]></category>
		<category><![CDATA[Nara Lokesh]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable sector]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=23435</guid>

					<description><![CDATA[<p>Andhra Pradesh received a major boost in its renewable energy push. The Rural Electrification Corporation (REC) approved ₹7,500 crore funding for Brookfield’s 1,040 MW hybrid project in Kurnool. The ₹9,910 crore plan combines 640 MW wind and 400 MW solar power, marking REC’s largest sanction for a private venture in India. The project is led [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/brookfields-%e2%82%b97500-cr-boost-to-andhra-pradesh-green-push/">Brookfield’s ₹7,500 Cr Boost to Andhra Pradesh Green Push</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="394" data-end="720">Andhra Pradesh received a major boost in its renewable energy push. The Rural Electrification Corporation (REC) approved ₹7,500 crore funding for Brookfield’s 1,040 MW hybrid project in Kurnool. The ₹9,910 crore plan combines 640 MW wind and 400 MW solar power, marking REC’s largest sanction for a private venture in India.</p>
<p data-start="722" data-end="1066">The project is led by <strong data-start="744" data-end="753">Evren</strong>, a joint venture between Brookfield and Axis Energy. It is part of an 8,000 MW renewable pipeline worth ₹50,000 crore. The initiative gained pace after Minister <strong data-start="915" data-end="930">Nara Lokesh</strong> met Brookfield Global President <strong data-start="963" data-end="980">Connor Teskey</strong> in London. Both discussed long-term clean energy and infrastructure collaborations.</p>
<p data-start="1068" data-end="1289">Brookfield, a global renewable giant managing over US$1 trillion, will execute India’s first hybrid project under the FDRE framework. The system links grid connectivity and battery storage for steady and reliable power<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1291" data-end="1496">Minister Lokesh said Andhra Pradesh is fast becoming India’s renewable hub. “Such partnerships create jobs and strengthen our sustainable future,” he said, reaffirming the state’s <em data-start="1471" data-end="1486">Sunrise State</em> vision<a href="http://WWW.COM">.</a></p>
<p>The post <a href="https://indiapodcast.com/brookfields-%e2%82%b97500-cr-boost-to-andhra-pradesh-green-push/">Brookfield’s ₹7,500 Cr Boost to Andhra Pradesh Green Push</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Australian Minister Chris Bowen to Visit India</title>
		<link>https://indiapodcast.com/australian-minister-chris-bowen-to-visit-india/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 09:35:34 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Australia energy]]></category>
		<category><![CDATA[Australia India]]></category>
		<category><![CDATA[Beijing climate dialogue]]></category>
		<category><![CDATA[Chris Bowen]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate action]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate talks]]></category>
		<category><![CDATA[energy investment]]></category>
		<category><![CDATA[energy ministers]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[global energy collaboration]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[India energy]]></category>
		<category><![CDATA[India-Australia Energy Dialogue]]></category>
		<category><![CDATA[India-China]]></category>
		<category><![CDATA[international cooperation]]></category>
		<category><![CDATA[Manohar Lal Khattar]]></category>
		<category><![CDATA[Minister Pralhad Joshi]]></category>
		<category><![CDATA[Modi-Albanese summit]]></category>
		<category><![CDATA[Renewable Energy Partnership]]></category>
		<category><![CDATA[renewable projects]]></category>
		<category><![CDATA[renewable workforce]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[solar PV]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=19021</guid>

					<description><![CDATA[<p>Australian Minister for Climate Change and Energy, Chris Bowen, will visit India this week for key meetings and to convene the first Renewable Energy Partnership Ministers Meeting. Bowen will meet Indian officials, including Minister Pralhad Joshi, to discuss cooperation in renewable energy initiatives. The visit will also include discussions with Power Minister Manohar Lal Khattar [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/australian-minister-chris-bowen-to-visit-india/">Australian Minister Chris Bowen to Visit India</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="188" data-end="494">Australian Minister for Climate Change and Energy, Chris Bowen, will visit India this week for key meetings and to convene the first Renewable Energy Partnership Ministers Meeting. Bowen will meet Indian officials, including Minister Pralhad Joshi, to discuss cooperation in renewable energy initiatives.</p>
<p data-start="496" data-end="832">The visit will also include discussions with Power Minister Manohar Lal Khattar during the 5th India-Australia Energy Dialogue. The meetings aim to strengthen collaboration in areas such as solar PV, green hydrogen, and energy storage. Both countries will explore two-way investments and skill development for the renewable workforce.</p>
<p data-start="834" data-end="1165">This follows the second India-Australia Annual Summit held in November 2024 on the sidelines of the G20 Summit in Rio de Janeiro. Prime Ministers Narendra Modi and Anthony Albanese had expressed their ambition to accelerate climate action through joint projects and the launch of the India-Australia Renewable Energy Partnership<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1167" data-end="1469">After India, Bowen will travel to China to meet Minister Huang Runqiu for the 9th Australia-China Ministerial Dialogue on Climate Change in Beijing. These diplomatic engagements are part of Australia’s broader effort to strengthen international climate collaboration and renewable energy initiatives<a href="https://www.tribuneindia.com/news/world/australias-minister-for-climate-change-and-energy-to-visit-india-this-week/">.</a></p>
<p>The post <a href="https://indiapodcast.com/australian-minister-chris-bowen-to-visit-india/">Australian Minister Chris Bowen to Visit India</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hardeep Puri: India Leads Global Hydrogen Shift</title>
		<link>https://indiapodcast.com/hardeep-puri-india-leads-global-hydrogen-shift/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 10:03:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[5 MMT hydrogen]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[E&P investments]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy reforms]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[FY25 wells]]></category>
		<category><![CDATA[global energy]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[Hardeep Puri]]></category>
		<category><![CDATA[HELP]]></category>
		<category><![CDATA[hydrogen cost]]></category>
		<category><![CDATA[hydrogen market]]></category>
		<category><![CDATA[hydrogen projects]]></category>
		<category><![CDATA[India energy]]></category>
		<category><![CDATA[Indian economy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[NELP]]></category>
		<category><![CDATA[OALP]]></category>
		<category><![CDATA[offshore programs]]></category>
		<category><![CDATA[ONGC]]></category>
		<category><![CDATA[PSUs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=15094</guid>

					<description><![CDATA[<p>India has officially entered the hydrogen era, aiming to produce 5 million metric tonnes of green hydrogen annually by 2030, said Union Minister Hardeep Singh Puri. The move has already reduced the cost of green hydrogen from $3.50 per kilogram to $3 per kilogram, potentially saving $150 billion in import costs. Public sector units are [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/hardeep-puri-india-leads-global-hydrogen-shift/">Hardeep Puri: India Leads Global Hydrogen Shift</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="116" data-end="431">India has officially entered the hydrogen era, aiming to produce 5 million metric tonnes of green hydrogen annually by 2030, said Union Minister Hardeep Singh Puri. The move has already reduced the cost of green hydrogen from $3.50 per kilogram to $3 per kilogram, potentially saving $150 billion in import costs.</p>
<p data-start="433" data-end="681">Public sector units are planning to reach a 1 MMT production capacity by 2030. Tender capacities for 42 kilo tonnes per annum will increase to 170 KTPA. Green hydrogen projects totaling 900 KTPA capacity have already been awarded to 19 companies.</p>
<p data-start="683" data-end="1009">India is aiming to capture 10 percent of the global hydrogen market, according to the minister. He highlighted that the nation is the world’s third-largest energy consumer, third-largest crude importer, and fourth-largest refiner. The country holds 651.8 MMT of recoverable crude oil and 1,138.6 BCM of natural gas reserves<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1011" data-end="1345">The past decade has seen major reforms in the energy sector, from new licensing policies to open acreage licensing rounds. Investments of Rs 1.4 lakh crore have driven exploration and production, with 578 wells drilled in FY25—ONGC’s highest in 35 years—and over 5,000 exploratory and development wells, including offshore programs<a href="https://www.thehawk.in/news/economy-and-business/india-to-power-global-hydrogen-transition-hardeep-puri">.</a></p>
<p>The post <a href="https://indiapodcast.com/hardeep-puri-india-leads-global-hydrogen-shift/">Hardeep Puri: India Leads Global Hydrogen Shift</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Ignites Hydrogen Highways Revolution</title>
		<link>https://indiapodcast.com/india-ignites-hydrogen-highways-revolution/</link>
		
		<dc:creator><![CDATA[Neha Kumari]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 10:15:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[agriculture energy]]></category>
		<category><![CDATA[clean mobility]]></category>
		<category><![CDATA[climate leadership]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[export opportunities]]></category>
		<category><![CDATA[fossil fuel reduction]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[hydrogen highways]]></category>
		<category><![CDATA[hydrogen refueling]]></category>
		<category><![CDATA[India energy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Nitin Gadkari]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable transport]]></category>
		<category><![CDATA[truck trials]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=14695</guid>

					<description><![CDATA[<p>Nitin Gadkari, India&#8217;s Road Transport Minister, announced hydrogen highways at the World Hydrogen India summit. He called hydrogen the fuel of the future. Moreover, this move will cut crude oil imports sharply. Currently, those imports meet 87% of demand. In fact, they drain Rs 22 lakh crore yearly. Authorities allocated Rs 500 crore to five [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/india-ignites-hydrogen-highways-revolution/">India Ignites Hydrogen Highways Revolution</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p class="mb-2 last:mb-0">Nitin Gadkari, India&#8217;s Road Transport Minister, announced hydrogen highways at the World Hydrogen India summit. He called hydrogen the fuel of the future. Moreover, this move will cut crude oil imports sharply. Currently, those imports meet 87% of demand. In fact, they drain Rs 22 lakh crore yearly.</p>
<p class="mb-2 last:mb-0">Authorities allocated Rs 500 crore to five consortiums. For instance, these groups will conduct large-scale hydrogen truck trials. The trials span ten key routes. Partners such as Tata Motors, Ashok Leyland, Volvo, BPCL, IOCL, NTPC, and Reliance join in. Altogether, 37 vehicles will take part.</p>
<p class="mb-2 last:mb-0">Teams plan to build nine refueling stations. Additionally, operations will run for two years. Routes connect Delhi, Mumbai, Pune, and ports like Vishakhapatnam. As a result, this builds a complete ecosystem. It handles production, storage, and distribution for clean transport.</p>
<p class="mb-2 last:mb-0">India targets 5 million tons of green hydrogen by 2030. Therefore, the plan creates 6 lakh jobs. Furthermore, it attracts Rs 8 lakh crore in investments. This shift saves Rs 1 lakh crore on fuels each year. Plus, it reduces CO2 by 3.6 gigatons by 2050. That&#8217;s equivalent to planting 1,000 crore trees.</p>
<p class="mb-2 last:mb-0">Gadkari declared, &#8220;India will manufacture, innovate, and export.&#8221; He emphasized, &#8220;We convert agriculture into energy.&#8221; Supplies get secured through this approach. Jobs emerge in abundance. Emissions drop significantly as well.</p>
<p class="mb-2 last:mb-0">Amitabh Kant, ex-NITI Aayog CEO, fully agreed. He spotlighted green hydrogen&#8217;s potential for shipping and aviation. India enjoys cheap renewables. Strong policies bolster progress. An industrial base supports growth. In addition, domestic demand surges alongside exports to Japan and Europe. Kant called for global partnerships and local manufacturing.</p>
<p class="mb-2 last:mb-0">Ultimately, this initiative drives India toward a sustainable USD 30 trillion economy by 2047. The nation now leads in clean fuels worldwide.</p>
<p>The post <a href="https://indiapodcast.com/india-ignites-hydrogen-highways-revolution/">India Ignites Hydrogen Highways Revolution</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brent Crude Steady Amid India’s Oil Strategy</title>
		<link>https://indiapodcast.com/brent-crude-steady-amid-indias-oil-strategy/</link>
		
		<dc:creator><![CDATA[Anil Vanna]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 08:54:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[bilateral trade]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[China oil imports]]></category>
		<category><![CDATA[Chris Wright]]></category>
		<category><![CDATA[crude imports]]></category>
		<category><![CDATA[domestic economy]]></category>
		<category><![CDATA[Emkay Wealth Management]]></category>
		<category><![CDATA[energy cooperation]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[energy stability]]></category>
		<category><![CDATA[geopolitical energy]]></category>
		<category><![CDATA[global oil market]]></category>
		<category><![CDATA[India energy]]></category>
		<category><![CDATA[India-US Trade]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[oil market trends]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil strategy]]></category>
		<category><![CDATA[Piyush Goyal]]></category>
		<category><![CDATA[Russian oil imports]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[tariff policies]]></category>
		<category><![CDATA[US Energy Secretary]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=14603</guid>

					<description><![CDATA[<p>Brent crude prices remained stable, trading between $67 and $69 per barrel. No major global events triggered volatility, while India’s Russian oil imports helped maintain stability. The country aims to ensure affordable energy for its citizens. India currently imports around 1.5 million barrels per day, with Russian supplies reducing costs, according to Emkay Wealth Management. [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/brent-crude-steady-amid-indias-oil-strategy/">Brent Crude Steady Amid India’s Oil Strategy</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-start="231" data-end="477">Brent crude prices remained stable, trading between $67 and $69 per barrel. No major global events triggered volatility, while India’s Russian oil imports helped maintain stability. The country aims to ensure affordable energy for its citizens.</p>
<p data-start="479" data-end="784">India currently imports around 1.5 million barrels per day, with Russian supplies reducing costs, according to Emkay Wealth Management. The report noted that future price movements will depend on US sanctions and tariff policies. China is also increasing its Russian oil imports to meet domestic demand.</p>
<p data-start="786" data-end="1094">With India and China sourcing heavily from Russia, oil prices are expected to stay range-bound, benefiting importing nations. Lower energy costs are vital for India to curb inflation and stabilise the economy. Analysts highlighted that India’s strategy balances geopolitical shifts and domestic priorities<a href="https://www.indiapodcast.com/">.</a></p>
<p data-start="1096" data-end="1412">US Energy Secretary Chris Wright praised India as an “awesome ally” with growing energy demand. He emphasized stronger India-US energy cooperation, while Commerce Minister Piyush Goyal also called for expanding bilateral energy trade. Both leaders highlighted the mutual benefits of a robust partnership in energy<a href="https://www.thehansindia.com/amp/business/brent-crude-steady-as-indias-russian-oil-purchase-keeps-prices-in-check-report-1009880">.</a></p>
<p>The post <a href="https://indiapodcast.com/brent-crude-steady-amid-indias-oil-strategy/">Brent Crude Steady Amid India’s Oil Strategy</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
