<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nitin Gadkari Archives - India Podcast</title>
	<atom:link href="https://indiapodcast.com/tag/nitin-gadkari/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiapodcast.com/tag/nitin-gadkari/</link>
	<description>Audio-Video-Text</description>
	<lastBuildDate>Fri, 19 Dec 2025 04:41:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://indiapodcast.com/wp-content/uploads/2026/05/cropped-favicon-32x32.png</url>
	<title>Nitin Gadkari Archives - India Podcast</title>
	<link>https://indiapodcast.com/tag/nitin-gadkari/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Khagaria-Purnea Four Lane Highway: ₹4,000 Crore Project to Begin Soon</title>
		<link>https://indiapodcast.com/khagaria-purnea-four-lane-highway-%e2%82%b94000-crore-project-to-begin-soon/</link>
		
		<dc:creator><![CDATA[Khazavali]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 04:41:50 +0000</pubDate>
				<category><![CDATA[Bihar]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bihar Infrastructure]]></category>
		<category><![CDATA[Bihar road project]]></category>
		<category><![CDATA[four lane highway]]></category>
		<category><![CDATA[Khagaria Purnea road]]></category>
		<category><![CDATA[Khagaria-Purnea four lane highway]]></category>
		<category><![CDATA[Nitin Gadkari]]></category>
		<category><![CDATA[transport development]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=38615</guid>

					<description><![CDATA[<p>The Khagaria-Purnea four lane highway will soon become a reality, bringing a major boost to road connectivity in Bihar. Union Road Transport Minister Nitin Gadkari announced that the ₹4,000 crore project has received approval and work will begin soon. The Khagaria-Purnea four lane highway is expected to reduce travel time and improve safety. The new [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/khagaria-purnea-four-lane-highway-%e2%82%b94000-crore-project-to-begin-soon/">Khagaria-Purnea Four Lane Highway: ₹4,000 Crore Project to Begin Soon</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Khagaria-Purnea four lane highway will soon become a reality, bringing a major boost to road connectivity in <a href="https://www.indiapodcast.com/uncontrolled-vehicle-crash-in-araria-shocks-village-two-teenagers-killed/">Bihar</a>. Union Road Transport Minister Nitin Gadkari announced that the ₹4,000 crore project has received approval and work will begin soon. The Khagaria-Purnea four lane highway is expected to reduce travel time and improve safety.</p>
<p>The new highway will stretch for about 143 kilometres between Khagaria and Purnea. At present, the road is narrow and crowded. Daily commuters often face traffic jams and accidents. The new four-lane road will make travel smoother and faster.</p>
<p>Nitin Gadkari said the detailed project report is ready. The tender process has also been completed. Construction work will start within a month after final cabinet clearance.</p>
<p>The project will help farmers, traders, and transporters. It will improve the movement of goods and support local businesses. Better roads will also attract new investments to the region.</p>
<p>The highway is expected to strengthen Bihar’s road network and improve overall development in eastern districts.</p>
<p>The post <a href="https://indiapodcast.com/khagaria-purnea-four-lane-highway-%e2%82%b94000-crore-project-to-begin-soon/">Khagaria-Purnea Four Lane Highway: ₹4,000 Crore Project to Begin Soon</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Ignites Hydrogen Highways Revolution</title>
		<link>https://indiapodcast.com/india-ignites-hydrogen-highways-revolution/</link>
		
		<dc:creator><![CDATA[Neha Kumari]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 10:15:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[agriculture energy]]></category>
		<category><![CDATA[clean mobility]]></category>
		<category><![CDATA[climate leadership]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[export opportunities]]></category>
		<category><![CDATA[fossil fuel reduction]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[hydrogen highways]]></category>
		<category><![CDATA[hydrogen refueling]]></category>
		<category><![CDATA[India energy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Nitin Gadkari]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable transport]]></category>
		<category><![CDATA[truck trials]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=14695</guid>

					<description><![CDATA[<p>Nitin Gadkari, India&#8217;s Road Transport Minister, announced hydrogen highways at the World Hydrogen India summit. He called hydrogen the fuel of the future. Moreover, this move will cut crude oil imports sharply. Currently, those imports meet 87% of demand. In fact, they drain Rs 22 lakh crore yearly. Authorities allocated Rs 500 crore to five [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/india-ignites-hydrogen-highways-revolution/">India Ignites Hydrogen Highways Revolution</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p class="mb-2 last:mb-0">Nitin Gadkari, India&#8217;s Road Transport Minister, announced hydrogen highways at the World Hydrogen India summit. He called hydrogen the fuel of the future. Moreover, this move will cut crude oil imports sharply. Currently, those imports meet 87% of demand. In fact, they drain Rs 22 lakh crore yearly.</p>
<p class="mb-2 last:mb-0">Authorities allocated Rs 500 crore to five consortiums. For instance, these groups will conduct large-scale hydrogen truck trials. The trials span ten key routes. Partners such as Tata Motors, Ashok Leyland, Volvo, BPCL, IOCL, NTPC, and Reliance join in. Altogether, 37 vehicles will take part.</p>
<p class="mb-2 last:mb-0">Teams plan to build nine refueling stations. Additionally, operations will run for two years. Routes connect Delhi, Mumbai, Pune, and ports like Vishakhapatnam. As a result, this builds a complete ecosystem. It handles production, storage, and distribution for clean transport.</p>
<p class="mb-2 last:mb-0">India targets 5 million tons of green hydrogen by 2030. Therefore, the plan creates 6 lakh jobs. Furthermore, it attracts Rs 8 lakh crore in investments. This shift saves Rs 1 lakh crore on fuels each year. Plus, it reduces CO2 by 3.6 gigatons by 2050. That&#8217;s equivalent to planting 1,000 crore trees.</p>
<p class="mb-2 last:mb-0">Gadkari declared, &#8220;India will manufacture, innovate, and export.&#8221; He emphasized, &#8220;We convert agriculture into energy.&#8221; Supplies get secured through this approach. Jobs emerge in abundance. Emissions drop significantly as well.</p>
<p class="mb-2 last:mb-0">Amitabh Kant, ex-NITI Aayog CEO, fully agreed. He spotlighted green hydrogen&#8217;s potential for shipping and aviation. India enjoys cheap renewables. Strong policies bolster progress. An industrial base supports growth. In addition, domestic demand surges alongside exports to Japan and Europe. Kant called for global partnerships and local manufacturing.</p>
<p class="mb-2 last:mb-0">Ultimately, this initiative drives India toward a sustainable USD 30 trillion economy by 2047. The nation now leads in clean fuels worldwide.</p>
<p>The post <a href="https://indiapodcast.com/india-ignites-hydrogen-highways-revolution/">India Ignites Hydrogen Highways Revolution</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Union Minister Varma Promises Rail and Road Boost for West Godavari</title>
		<link>https://indiapodcast.com/union-minister-varma-promises-rail-and-road-boost-for-west-godavari/</link>
		
		<dc:creator><![CDATA[Amar Desai]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 07:03:06 +0000</pubDate>
				<category><![CDATA[Andhra News]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Andhra Pradesh connectivity]]></category>
		<category><![CDATA[Arunachalam train]]></category>
		<category><![CDATA[Attili]]></category>
		<category><![CDATA[BJP Andhra Pradesh]]></category>
		<category><![CDATA[greenfield highway]]></category>
		<category><![CDATA[Narasapuram]]></category>
		<category><![CDATA[Nitin Gadkari]]></category>
		<category><![CDATA[Srinivasa Varma]]></category>
		<category><![CDATA[Tadepalligudem]]></category>
		<category><![CDATA[Vande Bharat]]></category>
		<category><![CDATA[West Godavari]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=7786</guid>

					<description><![CDATA[<p>Union Minister Bhupathi Raju Srinivasa Varma announced efforts to improve railway connectivity in Andhra Pradesh’s West Godavari district. Speaking at the “ *Saarathyam – Chai Pe Charcha” program in Bhimavaram * , alongside BJP state president PVN Madhav, the minister said steps are being taken to introduce a Vande Bharat halt at Tadepalligudem, provide an [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/union-minister-varma-promises-rail-and-road-boost-for-west-godavari/">Union Minister Varma Promises Rail and Road Boost for West Godavari</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://en.wikipedia.org/wiki/Bhupathi_Raju_Srinivasa_Varma">Union Minister Bhupathi Raju Srinivasa Varma</a> announced efforts to improve railway connectivity in Andhra Pradesh’s West Godavari district. Speaking at the “ *Saarathyam – Chai Pe Charcha” program in Bhimavaram * , alongside BJP state president PVN Madhav, the minister said steps are being taken to introduce a Vande Bharat halt at Tadepalligudem, provide an express train halt at Attili, and make the Arunachalam train service regular.</p>
<p>He also highlighted plans to bring Vande Bharat services to Narasapuram, ensuring better connectivity for the coastal region. On infrastructure, Varma stated that Union Minister Nitin Gadkari has already approved new national highways and given the green signal for the Greenfield Highway project.</p>
<p>During the event, local issues were discussed with assurances of early resolution. PVN Madhav praised <a href="http://www.indiapodcast.com">Bhimavaram</a>’s hospitality and added that GST slab reductions have benefited middle-class families and small traders significantly.</p>
<p>The post <a href="https://indiapodcast.com/union-minister-varma-promises-rail-and-road-boost-for-west-godavari/">Union Minister Varma Promises Rail and Road Boost for West Godavari</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nitin Gadkari Alleges Targeted Campaign Over Ethanol-Blended Petrol</title>
		<link>https://indiapodcast.com/nitin-gadkari-alleges-targeted-campaign-over-ethanol-blended-petrol/</link>
		
		<dc:creator><![CDATA[Amar Desai]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 11:04:58 +0000</pubDate>
				<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[E20 fuel]]></category>
		<category><![CDATA[ethanol policy]]></category>
		<category><![CDATA[ethanol-blended petrol]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[mileage concerns]]></category>
		<category><![CDATA[misinformation campaign]]></category>
		<category><![CDATA[Nitin Gadkari]]></category>
		<category><![CDATA[paid propaganda]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=7571</guid>

					<description><![CDATA[<p>Union Minister Nitin Gadkari has claimed that he is being targeted through a paid political campaign on social media regarding ethanol-blended petrol. Speaking at a public event, Gadkari said certain groups were deliberately spreading misinformation against him and urged people not to believe such propaganda. Addressing concerns, he clarified that E20 petrol—a blend of 20% [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/nitin-gadkari-alleges-targeted-campaign-over-ethanol-blended-petrol/">Nitin Gadkari Alleges Targeted Campaign Over Ethanol-Blended Petrol</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><a href="https://en.wikipedia.org/wiki/Nitin_Gadkari">Union Minister Nitin Gadkari</a> has claimed that he is being targeted through a paid political campaign on social media regarding ethanol-blended petrol. Speaking at a public event, Gadkari said certain groups were deliberately spreading misinformation against him and urged people not to believe such propaganda.</p>
<p>Addressing concerns, he clarified that <a href="http://www.indiapodcast.com">E20 petrol—a blend of 20% ethanol with petrol</a>—is completely safe. He emphasized that the fuel has been thoroughly tested and approved by government regulatory bodies as well as automobile companies.</p>
<p>However, campaigns alleging that vehicles running on E20 petrol suffer reduced mileage have gained traction online, raising doubts among the public. Gadkari countered these claims, stating that the government’s push for ethanol is aimed at reducing dependence on fossil fuels, cutting pollution, and supporting farmers. He called on citizens to trust verified information rather than politically motivated narratives.</p>
<p>The post <a href="https://indiapodcast.com/nitin-gadkari-alleges-targeted-campaign-over-ethanol-blended-petrol/">Nitin Gadkari Alleges Targeted Campaign Over Ethanol-Blended Petrol</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Modi Government Clears ₹4,447 Cr Mokama-Munger 4-Lane Road Project</title>
		<link>https://indiapodcast.com/modi-government-clears-%e2%82%b94447-cr-mokama-munger-4-lane-road-project/</link>
		
		<dc:creator><![CDATA[Khazavali]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 06:22:43 +0000</pubDate>
				<category><![CDATA[bihar elections]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bihar connectivity]]></category>
		<category><![CDATA[Bihar Development]]></category>
		<category><![CDATA[Bihar development news]]></category>
		<category><![CDATA[Bihar Economy]]></category>
		<category><![CDATA[Bihar four-lane highway]]></category>
		<category><![CDATA[Bihar four-lane road]]></category>
		<category><![CDATA[Bihar government projects]]></category>
		<category><![CDATA[Bihar Growth]]></category>
		<category><![CDATA[Bihar Infrastructure]]></category>
		<category><![CDATA[Bihar news update]]></category>
		<category><![CDATA[Bihar projects 2025]]></category>
		<category><![CDATA[Bihar railway projects]]></category>
		<category><![CDATA[Bihar road project]]></category>
		<category><![CDATA[Bihar roads railways]]></category>
		<category><![CDATA[Bihar transport]]></category>
		<category><![CDATA[Buxar Mirzachowki road]]></category>
		<category><![CDATA[Buxar-Bhagalpur highway]]></category>
		<category><![CDATA[Cabinet approvals India]]></category>
		<category><![CDATA[Deniya bypass]]></category>
		<category><![CDATA[Fatuha-Bidupur rail bridge]]></category>
		<category><![CDATA[Ganga bridge survey]]></category>
		<category><![CDATA[greenfield road project]]></category>
		<category><![CDATA[HAM model]]></category>
		<category><![CDATA[highway expansion India]]></category>
		<category><![CDATA[highway projects Bihar]]></category>
		<category><![CDATA[Hybrid Annuity Mode]]></category>
		<category><![CDATA[Indian highways]]></category>
		<category><![CDATA[Indian railways Bihar]]></category>
		<category><![CDATA[infrastructure boost Bihar]]></category>
		<category><![CDATA[Modi Cabinet]]></category>
		<category><![CDATA[Modi Government]]></category>
		<category><![CDATA[Modi govt projects Bihar]]></category>
		<category><![CDATA[Mokama-Munger road project]]></category>
		<category><![CDATA[national highways]]></category>
		<category><![CDATA[national infrastructure projects]]></category>
		<category><![CDATA[Neura bypass]]></category>
		<category><![CDATA[Nitin Gadkari]]></category>
		<category><![CDATA[Patliputra Danapur line]]></category>
		<category><![CDATA[Patliputra Phulwarisharif line]]></category>
		<category><![CDATA[Patliputra rail line]]></category>
		<category><![CDATA[PM Modi Bihar]]></category>
		<category><![CDATA[railway doubling Bihar]]></category>
		<category><![CDATA[railway surveys Bihar]]></category>
		<category><![CDATA[road connectivity Bihar]]></category>
		<category><![CDATA[road construction India]]></category>
		<category><![CDATA[road transport]]></category>
		<category><![CDATA[toll road projects India]]></category>
		<category><![CDATA[transport upgrades Bihar]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=7406</guid>

					<description><![CDATA[<p>The Modi government has approved a major infrastructure boost for Bihar with the Mokama-Munger 4-lane greenfield road project. Spanning 82.40 km, this project will be built under the Hybrid Annuity Mode (HAM), where private agencies will bear 60% of the cost, and the government will contribute 40%. The road is part of the Buxar-Bhagalpur highway [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/modi-government-clears-%e2%82%b94447-cr-mokama-munger-4-lane-road-project/">Modi Government Clears ₹4,447 Cr Mokama-Munger 4-Lane Road Project</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Modi government has approved a major infrastructure boost for Bihar with the Mokama-Munger 4-lane greenfield road project. Spanning 82.40 km, this project will be built under the Hybrid Annuity Mode (HAM), where private agencies will bear 60% of the cost, and the government will contribute 40%<a href="https://r.search.yahoo.com/_ylt=AwrKBz5ZZsJoDSU5aAfnHgx.;_ylu=Y29sbwMEcG9zAzEEdnRpZAMEc2VjA3Ny/RV=2/RE=1757599450/RO=10/RU=https%3a%2f%2fen.wikipedia.org%2fwiki%2fPatna/RK=2/RS=9vsa_TgPpvAOM7oqAzVqhgZuyQ0-">.</a></p>
<p>The road is part of the Buxar-Bhagalpur highway plan, with tenders already floated. Estimated at ₹4,447 crore, the project must be completed within 2.5 years. Agencies will recover investments through tolls for 15 years. Once finished, the stretch from Buxar to Mirzachowki will see travel time reduced by 1.5 hours, with vehicles running smoothly at 80 km/h. Union Minister Nitin Gadkari thanked PM Modi for the approval<a href="https://www.indiapodcast.com">.</a></p>
<p>In addition, the Cabinet has cleared railway projects for Bihar. A survey for a new rail bridge over the Ganga between Fatuha and Bidupur has been sanctioned. The Ministry of Railways allocated ₹10.51 crore for surveys covering 12 projects, including new lines, doubling of tracks, and bypass routes.</p>
<p>Officials confirmed that these surveys will help prepare detailed project reports, ensuring timely planning and execution. The move marks another step toward strengthening Bihar’s connectivity and boosting regional growth.</p>
<p>The post <a href="https://indiapodcast.com/modi-government-clears-%e2%82%b94447-cr-mokama-munger-4-lane-road-project/">Modi Government Clears ₹4,447 Cr Mokama-Munger 4-Lane Road Project</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Congress Leaders Cast Votes in 15th Vice Presidential Elections</title>
		<link>https://indiapodcast.com/congress-leaders-cast-votes-in-15th-vice-presidential-elections/</link>
		
		<dc:creator><![CDATA[Khazavali]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 07:19:21 +0000</pubDate>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[home page slider]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[15th Vice Presidential elections]]></category>
		<category><![CDATA[Akhilesh Yadav BJP criticism]]></category>
		<category><![CDATA[Arjun Ram Meghwal]]></category>
		<category><![CDATA[BJD abstains]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[BRS abstains]]></category>
		<category><![CDATA[Congress leaders vote]]></category>
		<category><![CDATA[CP Radhakrishnan]]></category>
		<category><![CDATA[Jagdeep Dhankhar resignation]]></category>
		<category><![CDATA[JDU support]]></category>
		<category><![CDATA[Jitan Ram Manjhi]]></category>
		<category><![CDATA[JP Nadda]]></category>
		<category><![CDATA[Justice B Sudershan Reddy]]></category>
		<category><![CDATA[Mallikarjun Kharge]]></category>
		<category><![CDATA[NDA Candidate]]></category>
		<category><![CDATA[New Delhi Parliament polls]]></category>
		<category><![CDATA[Nitin Gadkari]]></category>
		<category><![CDATA[Parliament elections India]]></category>
		<category><![CDATA[Pralhad Joshi]]></category>
		<category><![CDATA[Prime Minister Modi votes]]></category>
		<category><![CDATA[Priyanka Gandhi]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<category><![CDATA[SAD boycotts]]></category>
		<category><![CDATA[Shashi Tharoor]]></category>
		<category><![CDATA[Shivraj Singh Chouhan]]></category>
		<category><![CDATA[Sonia Gandhi]]></category>
		<category><![CDATA[TDP MPs voting]]></category>
		<category><![CDATA[Vice President election 2025]]></category>
		<category><![CDATA[Vice President polls]]></category>
		<guid isPermaLink="false">https://www.indiapodcast.com/?p=6701</guid>

					<description><![CDATA[<p>The 15th Vice Presidential elections saw active participation from top Congress leaders today in New Delhi. Party president Mallikarjun Kharge, Congress Parliamentary Party chairperson Sonia Gandhi, Rahul Gandhi, Priyanka Gandhi, and Shashi Tharoor were among those who arrived at Parliament to cast their votes. Voting began at 10 AM inside Parliament House, while counting will [&#8230;]</p>
<p>The post <a href="https://indiapodcast.com/congress-leaders-cast-votes-in-15th-vice-presidential-elections/">Congress Leaders Cast Votes in 15th Vice Presidential Elections</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The 15th Vice Presidential elections saw active participation from top Congress leaders today in New <a href="https://en.wikipedia.org/wiki/Delhi">Delhi</a>. Party president Mallikarjun Kharge, Congress Parliamentary Party chairperson Sonia Gandhi, Rahul Gandhi, Priyanka Gandhi, and Shashi Tharoor were among those who arrived at Parliament to cast their votes.</p>
<p>Voting began at 10 AM inside Parliament House, while counting will take place at 6 PM. Prime Minister Narendra Modi was the first to vote, followed by senior ministers and MPs. Kharge was seen exchanging greetings with Union Minister Nitin Gadkari during the process<a href="https://www.indiapodcast.com">.</a></p>
<p>The Congress-backed candidate, former Supreme Court judge Justice B. Sudershan Reddy, is facing off against the NDA nominee, former Maharashtra Governor CP Radhakrishnan. NDA allies such as the TDP and JDU have pledged support, giving Radhakrishnan a clear numerical edge. According to estimates, 424 MPs are likely to back him, crossing the majority mark of 391.</p>
<p>Parties like the BJD, BRS, and SAD have decided to stay away from the election. Meanwhile, SP chief Akhilesh Yadav accused the BJP of treating its former Vice President with a “use-and-throw” approach.</p>
<p>This election follows the resignation of Jagdeep Dhankhar on July 21 due to health concerns.</p>
<p>The post <a href="https://indiapodcast.com/congress-leaders-cast-votes-in-15th-vice-presidential-elections/">Congress Leaders Cast Votes in 15th Vice Presidential Elections</a> appeared first on <a href="https://indiapodcast.com">India Podcast</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
